The Dunlop Legacy: A Tale of Isle of Man TT Race Dominance
The Dunlop family name is synonymous with motorcycle racing, particularly at the Isle of Man TT. This legendary event has seen some of the greatest racers in history, but few have left a mark as indelible as Joey and Michael Dunlop. This blog post delves into the records and achievements of these two remarkable riders, showcasing their dominance and the legacy they have built.
A Brief Introduction to the Dunlop Family
The Dunlop family hails from Ballymoney, Northern Ireland, and has a rich history in motorcycle racing. Joey Dunlop, often referred to as King of the Mountain is a legendary figure whose career spanned over two decades. His fearless racing style and sportsmanship earned him the respect and admiration of fans worldwide.
Joey Dunlop's TT Records
Year | Race | Position | Bike | Winning Time |
1977 | Jubilee TT | 1st | Yamaha TZ 750 | 1:23:14 |
1980 | Classic TT | 1st | Honda | 1:24:04 |
1983 | Formula One TT | 1st | Honda | 1:20:27 |
1983 | Classic TT | 1st | Honda | 1:22:16 |
1984 | Formula One TT | 1st | Honda | 1:20:03 |
1985 | Formula One TT | 1st | Honda | 1:19:56 |
1985 | Senior TT | 1st | Honda | 1:21:55 |
1985 | Junior TT | 1st | Honda | 1:24:20 |
1986 | Formula One TT | 1st | Honda | 1:20:39 |
1986 | Senior TT | 1st | Honda | 1:21:31 |
1987 | Formula One TT | 1st | Honda | 1:21:12 |
1988 | Formula One TT | 1st | Honda | 1:20:58 |
1988 | Senior TT | 1st | Honda | 1:22:15 |
1988 | Junior TT | 1st | Honda | 1:25:31 |
1992 | Ultra-Lightweight TT | 1st | Honda RS125 | 1:14:35 |
1992 | Lightweight TT | 1st | Honda RS250 | 1:23:53 |
1993 | Ultra-Lightweight TT | 1st | Honda RS125 | 1:15:12 |
1994 | Ultra-Lightweight TT | 1st | Honda RS125 | 1:14:50 |
1995 | Ultra-Lightweight TT | 1st | Honda RS125 | 1:15:07 |
1996 | Lightweight TT | 1st | Honda RS250 | 1:25:34 |
1997 | Lightweight TT | 1st | Honda RS250 | 1:23:46 |
1998 | Lightweight TT | 1st | Honda RS250 | 1:24:30 |
2000 | Lightweight TT | 1st | Honda RS250 | 1:23:45 |
2000 | Ultra-Lightweight TT | 1st | Honda RS125 | 1:15:34 |
2000 | Formula One TT | 1st | Honda RC45 | 1:20:36 |
Michael Dunlop's TT Records
Michael Dunlop, Joey's nephew, has continued the family tradition with his own impressive achievements. Known for his aggressive and fearless riding, Michael has carved out his own legacy, setting numerous records and securing multiple victories at the TT.
Year | Race | Position | Bike | Winning Time |
2009 | Supersport TT (Race 2) | 1st | Yamaha YZF-R6 | 1:12:21 |
2011 | Supersport TT (Race 2) | 1st | Yamaha YZF-R6 | 1:12:31 |
2012 | Supersport TT (Race 2) | 1st | Yamaha YZF-R6 | 1:12:15 |
2012 | Superstock TT | 1st | Kawasaki ZX-10R | 1:10:05 |
2013 | Supersport TT (Race 1) | 1st | Honda CBR600RR | 1:11:15 |
2013 | Superstock TT | 1st | Honda CBR1000RR | 1:09:48 |
2013 | Senior TT | 1st | Honda CBR1000RR | 1:45:24 |
2014 | Superbike TT | 1st | BMW S1000RR | 1:45:46 |
2014 | Supersport TT (Race 1) | 1st | Honda CBR600RR | 1:11:32 |
2014 | Senior TT | 1st | BMW S1000RR | 1:45:11 |
2015 | Superbike TT | 1st | BMW S1000RR | 1:45:25 |
2015 | Supersport TT (Race 1) | 1st | Yamaha YZF-R6 | 1:11:33 |
2015 | Superstock TT | 1st | BMW S1000RR | 1:09:55 |
2016 | Superbike TT | 1st | BMW S1000RR | 1:44:14 |
2016 | Superstock TT | 1st | BMW S1000RR | 1:09:23 |
2016 | Senior TT | 1st | BMW S1000RR | 1:44:05 |
2017 | Superbike TT | 1st | Suzuki GSX-R1000 | 1:44:54 |
2017 | Senior TT | 1st | Suzuki GSX-R1000 | 1:45:45 |
2017 | Supersport TT (Race 2) | 1st | Yamaha YZF-R6 | 1:11:51 |
2018 | Superbike TT | 1st | BMW S1000RR | 1:44:54 |
2018 | Lightweight TT | 1st | Paton S1-R | 1:14:56 |
2019 | Lightweight TT | 1st | Paton S1-R | 1:15:31 |
2022 | Supersport TT (Race 1) | 1st | Yamaha YZF-R6 | 1:12:07 |
2022 | Superbike TT | 1st | BMW M1000RR | 1:45:24 |
2022 | Senior TT | 1st | BMW M1000RR | 1:44:31 |
2023 | Superbike TT | 1st | BMW M1000RR | 1:45:11 |
2023 | Supersport TT (Race 1) | 1st | Yamaha YZF-R6 | 1:11:56 |
2023 | Superstock TT | 1st | BMW M1000RR | 1:09:41 |
2024 | Superbike TT | 1st | BMW M1000RR | 1:45:14 |
2024 | Supersport TT (Race 1) | 1st | Yamaha YZF-R6 | 1:11:47 |
Michael Dunlop, Joey's nephew, has continued the family tradition with his own impressive achievements. Known for his aggressive and fearless riding, Michael has carved out his own legacy, setting numerous records and securing multiple victories at the TT.
The Dunlop Dominance
Joey Dunlop's career at the TT is nothing short of legendary. With 26 victories, he remains one of the most successful riders in the history of the event. His hat-tricks in 1985, 1988, and 2000 are testament to his skill and determination.
Michael Dunlop has carried the torch with pride, amassing 27 wins and setting numerous lap records. His achievements, including the first sub-17-minute lap on a Superbike, have cemented his status as one of the greats.
The Dunlop family's dominance at the Isle of Man TT is a legacy built on talent, bravery, and an unwavering passion for motorcycle racing. Their records and achievements continue to inspire new generations of riders and fans alike.